Free Shipping When You Reach $50
Menu
GY-2 Digital Fruit Penetrometer - Portable Fruit Hardness Tester for Strawberries, Apples, Pears | Accurate Fruit Sclerometer for Agriculture, Quality Control & Harvest Timing | Perfect for Farmers, Gardeners & Food Labs
GY-2 Digital Fruit Penetrometer - Portable Fruit Hardness Tester for Strawberries, Apples, Pears | Accurate Fruit Sclerometer for Agriculture, Quality Control & Harvest Timing | Perfect for Farmers, Gardeners & Food Labs
GY-2 Digital Fruit Penetrometer - Portable Fruit Hardness Tester for Strawberries, Apples, Pears | Accurate Fruit Sclerometer for Agriculture, Quality Control & Harvest Timing | Perfect for Farmers, Gardeners & Food Labs
GY-2 Digital Fruit Penetrometer - Portable Fruit Hardness Tester for Strawberries, Apples, Pears | Accurate Fruit Sclerometer for Agriculture, Quality Control & Harvest Timing | Perfect for Farmers, Gardeners & Food Labs
GY-2 Digital Fruit Penetrometer - Portable Fruit Hardness Tester for Strawberries, Apples, Pears | Accurate Fruit Sclerometer for Agriculture, Quality Control & Harvest Timing | Perfect for Farmers, Gardeners & Food Labs
GY-2 Digital Fruit Penetrometer - Portable Fruit Hardness Tester for Strawberries, Apples, Pears | Accurate Fruit Sclerometer for Agriculture, Quality Control & Harvest Timing | Perfect for Farmers, Gardeners & Food Labs
GY-2 Digital Fruit Penetrometer - Portable Fruit Hardness Tester for Strawberries, Apples, Pears | Accurate Fruit Sclerometer for Agriculture, Quality Control & Harvest Timing | Perfect for Farmers, Gardeners & Food Labs

GY-2 Digital Fruit Penetrometer - Portable Fruit Hardness Tester for Strawberries, Apples, Pears | Accurate Fruit Sclerometer for Agriculture, Quality Control & Harvest Timing | Perfect for Farmers, Gardeners & Food Labs

$66 $120 -45% OFF

Free shipping on all orders over $50

7-15 days international

11 people viewing this product right now!

30-day free returns

Secure checkout

99736745

Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay

Description

Parameter: Model: GY-1 GY-2 GY-3 Range: 2-15kg/cm 2 0.5-4kg/cm 2 0.5-12kg/cm 2 1-24kg/cm 2 (x10 5pa) (x10 5pa) (x10 5pa) (x10 5pa) Head Dim.: SR 3.5mm SR 3.5mm SR 8mm SR 11mm Resolution: 0.1 0.02 0.1 0.2 Stoke: 10mm Dimension: 140*60*30mm weight: 0.5kgs

Features

    Function Fruit penetrometer with models GY-2 which special for inspecting the hardness of the fruits, such as apple, pear, strawberry, grape and so on. Judging the harness and mature of the fruits will good for breed, deposited, export, transport, machining, etc.They are wildely used for fruit research department, fruit company, fruit farm, college and so on.

    Different heads diameter is for testing different fruits’ hardness. Please kindly check below and sure you buy the right model. Don't dispute if you buy wrong model by your carelessness!

    3.5mm is used for testing soft fruits, such as apple, pear, strawberries and grapes.

    8mm is used for testing a little hard fruits, such as cantaloupe.

    11mm is used for testing the hard fruits, such as pawpaw, immature apple.

Reviews

******
- Verified Buyer
The GY-2 model is maxed out by most strawberries, it is not fit for the crop. Also, while the GY-2 model is advertised, the picture is of the GY-1 model.